Pricing
TREATED PINE
SIZE (Dressed) | PRICE per meter | SIZE (Sawn) | PRICE per meter |
---|---|---|---|
70 x 35 | $4.30 | 50 x 25 | $1.70 |
70 x 45 | $5.70 | 75 x 25 | $2.50 |
90 x 35 | $5.80 | 75 x 50 | $3.30 |
90 x 45 | $7.60 | 100 x 25 | $2.90 |
90 x 90 | $25.00 | 100 x 50 | $7.20 |
140 x 45 | $11.30 | 100 x 100 | $16.40 |
190 x 45 | $15.00 | 150 x 25 | $3.20 |
240 x 45 | $23.30 | 150 x 38 | $5.50 |
290 x 45 | $29.60 | 150 x 50 | $10.70 |
190mm PRIMED FACIA | $15.50 | 200 x 50 | $14.20 |
PINE
SIZE | PRICE per meter | SIZE | PRICE per meter |
---|---|---|---|
42 x 19 | $2.00 | 90 x 35 MGP10 | $4.35 |
70 x 19 | $2.60 | 90 x 45 MGP10 | $6.10 |
90 x 19 | $3.40 | 140 x 45 MGP10 | $9.80 |
140 x 12 | $2.90 | 190 x 45 MGP10 | $13.40 |
140 x 19 | $4.80 | 240 x 45 MGP10 | $18.40 |
190 x 19 | $6.60 | VJ Lining (133mm) | $2.90 |
240 x 19 | $8.50 | 242 x 22 Bee Box | $10.00 |
290 x 19 | $12.90 | ||
70 x 35 | $3.00 | ||
70 x 45 | $3.10 | ||
90 x 35 | $3.00 | ||
90 x 45 | $3.20 |
F17 HARDWOOD
SIZE | PRICE per meter | SIZE | PRICE per meter |
---|---|---|---|
135 x 19 | $6.00 | 90 x 45 | $11.80 |
185 x 19 | $10.00 | 140 x 45 | $17.00 |
90 x 35 | $8.90 | 190 x 45 | $24.00 |
140 x 35 | $13.00 | 240 x 45 | $31.80 |
290 x 45 | $41.20 |
SLEEPERS
SIZE | PRICE each | SIZE | PRICE each |
---|---|---|---|
200 x 50 - 2.4m Treated Pine | $17.25 | 200 x 75 - 1.8m Treated Pine | $19.50 |
200 x 50 - 3.0m Treated Pine | $21.85 | 200 x 75 - 2.4m Treated Pine | $26.00 |
200 x 50 - 3.6m Treated Pine | $26.50 | 200 x 75 - 3.0m Treated Pine | $32.65 |
200 x 75 - 3.6m Treated Pine | $40.00 | ||
200 x 50 2.4m Red Gum | $26.50 | 200 x 75 2.1m Red Gum | |
200 x 50 3.0m Red Gum | $35.00 | 200 x 75 2.4m Red Gum | $40.00 |
200 x 75 3.0m Red Gum | $50.00 | ||
Gal C Section 0.9m | $34.00 | Gal H Section 0.9m | $44.00 |
Gal C Section 1.2m | $45.50 | Gal H Section 1.2m | $59.00 |
Gal C Section 1.5m | $56.90 | Gal H Section 1.5m | $74.00 |
Gal C Section 1.8m | $68.20 | Gal H Section 1.8m | $88.50 |
Gal 90deg Corner 0.9m | $83.00 | Gal 90deg Corner 1.5m | $137.50 |
Gal 90deg Corner 1.2m | $110.00 | Gal 90deg Corner 1.8m | $165.00 |
EcoWood TREATED PINE SLEEPERS
Size | Price |
---|---|
200 X 50 - 2.4 | $23.00 |
200 X 50 - 3.0 | $29.00 |
200 X 75 - 1.8 | $25.50 |
200 X 75 - 2.4 | $34.00 |
200 X 75 - 3.0 | $42.50 |
TREATED PINE PALINGS
SIZE | PRICE each | SIZE | PRICE each |
---|---|---|---|
100mm x 12 x 1.5m | $1.35 | 150mm x 12 x 1.5m | $2.05 |
100mm x 12 x 1.8m | $1.75 | 150mm x 12 x 1.8m | $2.40 |
100mm x 12 x 2.4m | $2.30 | 150mm x 12 x 2.4m | $3.40 |
CYPRESS PICKETS BLANKS AND WINDSOR
SIZE | PRICE each | SIZE | PRICE each |
---|---|---|---|
68 x 20mm 0.9m | $3.20 | 68 x 20mm 2.1m | $6.90 |
68 x 20mm 1.2m | $4.10 | 68 x 20mm 2.4m | $7.90 |
68 x 20mm 1.5m | $5.05 | 68 x 20mm 2.7m | $8.90 |
68 x 20mm 1.8m | $5.95 | 68 x 20mm 3.0m | $9.85 |
68 x 20mm 3.6m | $11.80 |
TREATED PINE POLES
SIZE | PRICE each | SIZE | PRICE each |
---|---|---|---|
4-5" x 6ft | $9.85 | 3-4" x 8ft | $10.90 |
4-5" x 7ft | $12.30 | 3-4" x 10ft | $13.30 |
4-5" x 8ft | $14.20 | 5-6" x 6ft | $14.40 |
4-5" x 10ft | $19.50 | 5-6" x 7ft | $17.30 |
4-5" x 12ft | $25.80 | 5-6" x 8ft | $19.30 |
4-5" x 14ft | $30.90 | 5-6" x 10ft | $26.30 |
6-8" x 8ft | $33.00 |
DECKING
SIZE | PRICE per meter | PRICE per Square meter |
---|---|---|
Treated Pine 70 x 22 | $3.75 | $51.36 |
Treated Pine 90 x 22 | POA | |
Treated Pine 140 x 22 | POA | |
Merbau 90 x 19mm Random Lengths | $5.90 | $63.45 |
Merbau 90 x 19mm Set Lengths | $6.50 | |
Merbau 140 x 19mm Random Lengths | $9.90 | $69.25 |
Merbau 140 x 19mm Set Lengths | $11.50 | |
Forest Red 130 x 19mm | $9.65 | $71.50 |
Grey Gum 140 x 19mm | $10.00 | $69.00 |
Silvertop 90 x 22mm | $7.30 | $78.50 |
Spotted Gum 86 x 19mm | $7.60 | $84.50 |
MODWOOD 88 x 23mm Pack Rate (80) | $52.10 per 5.4m | $103.75 |
MODWOOD 137 x 23mm Pack Rate (50) | $83.70 per 5.4m | $109.15 |
Deck Fast Screws E-Coat 10gx50mm Qty 500 | $55.00 per box |
WEATHERBOARDS
SIZE | PRICE |
---|---|
175mm Baltic Pine Primed | $5.20 per meter |
230 x 7.5mm Cement W/B Smooth 4.2m | $17.50 each |
230 x 7.5mm Cement W/B Woodgrain 4.2m | $20.50 each |
300 x 7.5mm Cement W/B Smooth 4.2m | $25.20 each |
300 x 7.5mm Cement W/B Woodgrain 4.2m | $28.00 each |
175 x 14mm Nu Line Cement W/B Square 4.2m | $35.00 each |
175 x 14mm Nu Line Cement W/B Bullnose 4.2m | $38.00 each |
WeatherTex | P.O.A. |
FLOORING
SIZE | PRICE | PRICE per Square Meter |
---|---|---|
133 x 19mm T&G PINE | P.O.A per meter | $ |
85 X 19 Vic.Ash/Tas.Oak | P.O.A per meter | $ |
108 X 19 Vic.Ash/Tas.Oak | P.O.A per meter | $ |
Particle Board Flooring Green Tongue 3.6 x 0.900 x 19mm | $62.00 each | $19.13 |
85 x 13 Overlay Vic.Ash/Tas.Oak | $4.50 per meter | $52.94 |
Also Blackbutt, Spotted Gum, Chestnut and Ironbark Available. |
DOORS
Product | Price |
---|---|
10 Lite Door 2040x820 Clear | $320 |
Assembled Entry Door Frame to suit 2040x820 | $140 |
Internal Door Jamb Kit MDF to suit 2040x820 | $26 |
CEMENT SHEETING
SIZE | PRICE | |
---|---|---|
Cement Sheet 4.5mm | 1.8 x 0.9m | $12.50 |
1.8 x 1.2m | $16.50 | |
2.4 x 0.450 m | $8.50 | |
2.4 x 0.6 m | $11.00 | |
2.4 x 0.9 m | $16.50 | |
2.4 x 1.2 m | $22.00 | |
3.0 x 1.2 m | $30.00 | |
4.5mm Joining Strip | H Mould 2.4m | $3.00 |
Ceramic Tile Underlay 6mm | 1.8 x 0.9m | $14.00 |
Blue Board 7.5mm | 2.4 x 1.2m | $36.00 |
3.0 x 1.2m | $44.50 |
SHEETS
SIZE | PRICE per sheet |
---|---|
3mm Lauan Ply 2.4 x 1.2m | $25.50 |
6.5mm Pine Ply 2.4 x 1.2m | $31.00 |
7.5mm Pine Ply 2.7 x 1.2m | $40.00 |
9mm Pine Ply 2.4 x 1.2m | $35.00 |
12mm Pine Ply 2.4 x 1.2m | $54.00 |
15mm Pine Ply 2.4 x 1.2m | $64.00 |
17mm Pine Ply 2.4 x 1.2m | $76.00 |
16mm Particle Board 2.4 x 1.2m | $37.00 |
16mm Melamine 2.4 x 0.445m | $16.50 |
16mm Melamine 3.6 x 0.445m | $24.20 |
16mm Melamine 2.4 x 0.595 | $21.50 |
16mm Melamine 3.6 x 0.595 | $31.90 |
18mm Film Faced Ply 2.4 x 1.2m | $72.00 |
CYPRESS
SIZE Sawn | PRICE per meter | SIZE Dressed | PRICE per meter |
---|---|---|---|
100 x 50 | $10.30 | 90 x 45 | $15.00 |
150 x 25 | $8.90 | 140 x 20 | $12.90 |
150 x 38 | $12.00 | 140 x 32 | $17.00 |
150 x 50 | $15.75 | 140 x 45 | $20.75 |
200 x 50 | $25.00 | 190 x 45 | $32.00 |
100 x 100 | $16.30 | 90 x 90 | $21.60 |
125 x 125 | $26.00 | 120 x 120 | $33.00 |
150 x 150 | $50.00 | 140 x 140 | $62.00 |
200 x 200 | $145.00 | 190 x 190 | $175.00 |
125 x 75 1.8m | $30.17 | 120 x 70 1.8m | $38.34 |
125 x 75 2.1m | $33.63 | 120 x 70 2.1m | $44.73 |
125 x 75 2.4m | $38.42 | 120 x 70 2.4m | $51.12 |
125 x 75 2.7m | $43.17 | 120 x 70 2.7m | $57.51 |
125 x 75 3.0m | $47.98 | 120 x 70 3.0m | $63.90 |
125 x 75 3.6m | $57.60 | 120 x 70 3.6m | $76.68 |
MDF MOULDING
Visit Website for Profiles https://www.humedoors.com.au/timber#5
SIZE | PRICE per lenght | SIZE | PRICE per lenght |
---|---|---|---|
42 x 12mm Arch 5.4m | $5.60 | 42 x 18mm Pine Arch 5.4m | $14.10 |
67 x 12mm Arch 5.4m | $8.50 | 67 x 18mm Pine Arch 5.4m | $19.80 |
90 x 12mm Arch 5.4m | $11.40 | 90 x 18mm Pine Arch 5.4m | $27.80 |
42 x 18mm Arch 5.4m | $8.10 | 140 x 18mm Pine Arch 5.4m | $41.80 |
67 x 18mm Arch 5.4m | $10.50 | ||
90 x 18mm Arch 5.4m | $15.50 | ||
140 x 18mm Arch 5.4m | $24.30 | ||
190 x 18mm Arch 5.4m | $35.30 |
LATTICE
AVAILABLE IN 42 DIFFERENT SIZES FROM $5.50 PER SHEET